Search
- Fess search
Showing 341 to 360 of 481 entries.
-
19.11.2025 | Publications of the Ministry of Economic A airs and Employment Energy • 2024:30 Finland’s Integrated National Energy and Climate Plan Update Finland's Integrated National Energy and Climate Plan Update Ministry of Economic Affairs and Employment o...https://tem.fi/documents/1410877/171465766/TEM_2024_30.pdf/2811672f-2464-5f84-5b78-6c9b19d9a303?t=1763538473199
-
21.12.2021 | The number of unemployed jobseekers decreased by 61,800 from November last year. The number of new vacancies reported in November totalled 93,100. In all, the number of unfilled vacancies amounted to 168,100, which is 76,800 more than a year ago.https://tem.fi/en/-/252-700-unemployed-jobseekers-in-november
-
26.10.2021 | The number of unemployed jobseekers decreased by 50,500. The number of new vacancies reported in September totalled 96,500. In all, the number of unfilled vacancies amounted to 170,300, which is 67,300 more than a year ago.https://tem.fi/en/-/265-300-unemployed-jobseekers-in-september
-
18.4.2023 | The working capacity programme sought solutions to the known employment problems of people with impaired capacity to work in 2019–2023. At the same time, the programme developed more effective services to support working capacity. The final report of the working capacity programme contains information on the programme measures and their results.https://tem.fi/en/-/workiworking-capacity-programme-ends-but-some-measures-will-continue-in-the-new-government-term
-
23.11.2021 | The number of unemployed jobseekers decreased by 53,700. The number of new vacancies reported in October totalled 91,600. In all, the number of unfilled vacancies amounted to 169,700, which is 69,100 more than a year ago.https://tem.fi/en/-/259-000-unemployed-jobseekers-in-october
-
5.12.2025 | 1 REPORT to be made no later than 28 February 2017, in accordance with article 19 of the Constitution of the International Labour Organization by the Government of Finland, on the position of national law and practice in regard to matters dealt wi...https://tem.fi/documents/1410877/2971009/Ratifioimattomat-2017/7068d8c3-7f28-4912-9d48-49cba2cfd607?t=1764947103635
-
EU research and innovation policy The purpose of the EU’s research and innovation policy (R&I) is to support the development of the competitiveness of the European Union and its industries and to promote high-quality research considered essential ...https://tem.fi/en/eu-research-and-innovation-policy
-
19.11.2025 | Electronic publications ISSN 1797-3562 ISBN 978-952-327-478-5 Electronic version: julkaisut.valtioneuvosto.fi Publication sales: vnjulkaisumyynti.fi Finland’s Integrated Energy and Climate Plan Finland’s Integrated Energy and Climate Plan contains...https://tem.fi/documents/1410877/171465766/TEM_2019_66.pdf/1af1f323-ecc2-13b6-a5f2-d1d718ef9133?t=1763538471707
-
15.9.2022 | 1(8) No. 111 Article 22 of the Constitution of the ILO Report for the period 1 June 2018 to 31 May 2022 made by the Government of Finland on the DISCRIMINATION (EMPLOYMENT AND OCCUPATION) CONVENTION, 1958 (No. 111) (ratification registered on 23 A...https://tem.fi/documents/1410877/133507438/C+111.pdf/79325fc9-092b-91a6-c00c-83d1915b5309?t=1663242718550
-
25.1.2022 | The number of unemployed jobseekers decreased by 82,000 from December the year before. The number of new vacancies reported in December totalled 90,600. In all, the number of unfilled vacancies amounted to 164,500, which is 71,600 more than a year ago.https://tem.fi/en/-/275-300-unemployed-jobseekers-in-december
-
22.3.2022 | The number of unemployed jobseekers decreased by 61,500. The number of new vacancies reported in February totalled 122,400. In all, the number of unfilled vacancies amounted to 242,400, which is 81,800 more than a year ago.https://tem.fi/en/-/265-600-unemployed-jobseekers-in-february
-
2.5.2022 | The number of unemployed jobseekers decreased by 80,800. The number of new vacancies reported in March totalled 126,200. In all, the number of unfilled vacancies amounted to 259,100, which is 96,600 more than a year ago.https://tem.fi/en/-/250-700-unemployed-jobseekers-in-march
-
4.3.2024 | According to a report commissioned by the Ministry of Economic Affairs and Employment, the employment rate and average income vary strongly among people who have arrived in Finland for different reasons, especially in the early stages of their stay. The differences in the employment rate and income between immigrants and people with Finnish background narrow along with the length of stay in Finland.https://tem.fi/en/-/report-offers-new-data-on-labour-market-performance-of-people-who-have-moved-to-finland-for-different-reasons
-
22.2.2022 | The number of unemployed jobseekers decreased by 59,100 from January the year before. The number of new vacancies reported in January totalled 125,100. In all, the number of unfilled vacancies amounted to 208,100, which is 78,200 more than a year ago.https://tem.fi/en/-/273-700-unemployed-jobseekers-in-january
-
15.5.2025 | GENEVA 2024 APPL. 19 –R.2050 INTERNATIONAL LABOUR OFFICE REPORTS ON UNRATIFIED CONVENTIONS AND RECOMMENDATIONS (article 19 of the Constitution of the International Labour Organisation) REPORT FORM FOR THE FOLLOWING INSTRUMENT: Employment and Dec...https://tem.fi/documents/1410877/2971009/R%20205%20report%20Finland%202025.pdf/83f61c43-4c6b-df90-39f2-fb49a3b6ce13?t=1747300959791
-
How should public contracts be advertised? In accordance with the provisions laid down in section 58 of the Act on Public Contracts and section 62 of the Act on public contracts in the utilities sector, contracting authorities are under an obligat...https://tem.fi/en/publication-of-contracts-and-thresholds
-
24.2.2026 | KYT2014 Review Report Publications of the Ministry of Employment and the Economy Energy and the climate 10/2013 KYT2014 Review Report Publications of the Ministry of Employment and the Economy Energy and the climate 10/2013 michael apted – fred ka...https://tem.fi/documents/1410877/3437254/KYT2014+review+report+20032013.pdf/bfb2674b-0a70-4fc6-bfea-69eacb4a1e61?version=1.0&t=1771921653951
-
Beslut om återkrav av stöd och Deggendorf-villkoret I reglerna om statligt stöd förbjuds beviljande av nytt stöd till sådana företag som omfattas av Europeiska kommissionens beslut om återkrav av olagligt statligt stöd och som ännu inte har genomf...https://tem.fi/sv/reglerna-om-statligt-stod-beslut-om-aterkrav-av-stod
-
15.6.2021 | The Real Time Economy project will create the conditions for companies to move to real-time economy. Invoices and receipts will be electronic, for example, and business information will be automatically transferred between different systems. Up-to-date information and its automated processing will increase productivity in both companies and public administration.https://tem.fi/en/-/new-project-to-help-companies-digitalise-their-financial-administration
-
26.7.2022 | The number of unemployed jobseekers decreased by 56,400. The number of new vacancies reported in June totalled 94,300. In all, the number of unfilled vacancies amounted to 189,700, which is 44,400 more than a year ago.https://tem.fi/en/-/259-800-unemployed-jobseekers-in-june