RRF energy investment aid projects granted aid
A total of EUR 483.2 million has been reserved for energy investment aid under Finland’s Recovery and Resilience Plan. Funding is available to the following types of projects:
- Investments in energy infrastructure (P1C1I1): EUR 154.35 million
- Investments in new energy technology (P1C1I2): EUR 154.35 million
- Low-carbon hydrogen and carbon capture and utilisation (P1C2I1): EUR 127 million
- Direct electrification and decarbonisation of industrial processes (P1C2I2): EUR 47.5 million
The Ministry made the first aid decisions under Finland’s Recovery and Resilience Plan in October 2022. At that time, aid was granted to six projects for EUR 99,827,863. In December, the Ministry granted investment aid to 16 projects for a total of EUR 119,196,068, while 14 projects received funding for EUR 108,730,715 in February 2023.
About EUR 93 million of the budget authority remains to be allocated to the electrification of industry and investments in energy infrastructure. The second application round will take place between 15 March and 26 May 2023.
Projects that received RRF energy investment aid | |||
---|---|---|---|
1. Investments in energy infrastructure (P1C1I1) | |||
Company | Project | Aid | Type of project |
Fingrid Oyj | Hepokorven 400/110 kV sähköasema | 13,720,370 | Energy infrastructure |
Fingrid Oyj | Synkronikompensointi | 8,000,000 | Energy infrastructure |
Fingrid Oyj | Rinnakkaiskompensointi | 3,200,000 | Energy infrastructure |
Tampereen Sähkölaitos Oy | Voimalaitoksen lämmön talteenotto lämpöpumpuilla | 5,062,404 | Waste heat |
Helen Oy | Eiranrannan lämpöpumppulaitos | 14,538,750 | Waste heat |
Loiste Lämpö Oy | Kajaanin lämmöntuotannon uudistaminen | 5,356,780 | Waste heat |
Keskusosuuskunta Oulun Seudun Sähkö | Limingan vihreä siirtymä | 2,266,455 | Waste heat |
Gasgrid Finland Oy | Vedyn siirtoinfrastruktuurin demonstraatiohanke | 9,541,250 | Energy infrastructure |
Imatran Lämpö Oy | Rajapatsas-Virasoja siirtolinja sekä lämpöakku hukkalämpöjen talteenottohankkeeseen | 3,027,875 | Waste heat |
Fortum Power and Heat Oy | Espoon Hepokorven lämmöntalteenottoprojekti vaihe 2 | 9,557,221 | Waste heat |
Fortum Power and Heat Oy | Kirkkonummen Kolabackenin lämmöntalteenottopro-jekti vaihe 2 | 9 804,174 | Waste heat |
Oy Alholmens Kraft Ab | Jätevesien hukkalämpöjen lämmöntalteenotto lämpöpumppulaitoksella | 2,102,250 | Waste heat |
Savon Voima Joensuu Oy | LP-laitoksen ja KL-akun lisääminen voimalaitosintegraattiin | 4,002,750 | Waste heat |
Helen Oy | Ilma-vesilämpöpumppulaitokset kaukolämmön tuotantoa varten | 2,580,000 | Waste heat |
2. Investments in new energy technology (P1C1I2) | |||
Company | Project | Aid (€) | Type of project |
Ilmatar Energy Oy | Ilmatar Alajärvi - Älykäs uusiutuvan energian puisto | 19,560,000 | Solar electricity |
Exilion Tuulihankkeet Ky | Exilion Tuulihankkeet Maa-asenteinen aurinkosähköjärjestelmä | 8,909,973 | Solar electricity |
EPV Aurinkovoima Oy | Kohti teollisen mittakaavan aurinkovoimatuotantoa piloteilla yhdistettynä uuteen akkuteknologiaan | 12,000,000 | Solar electricity |
CPC Lakarin Aurinkovoima Oy | Lakarin aurinkovoimalaitos | 3,534,200 | Solar electricity |
IBV Lappi Oy | Lapin aurinkovoimahanke | 10,285,507 | Solar electricity |
Callio-Hitura Solarpark Oy | Hituran ja Pyhäjärven kaivosalueiden aurinkovoimalat | 12,100,950 | Solar electricity |
Suomen Lantakaasu Oy | Nesteytetyn biokaasun hybridituotantomallin demonstraatio | 19,150,731 | Biogas |
Suomen Hyötytuuli Oy | Tahkoluodon merituulivoiman demonstraatiohanke | 30,000,000 | Offshore wind power |
Elisa Oyj | Korkeasti hajautettu energian tallennusjärjestelmä | 3,900,000 | Energy storage |
Nokia Solutions and Networks Asset Management Oy | NOEttA MEO - Hiilivapaa monienergiaoptimoitu ICT-campus | 12,034,000 | Energy efficiency |
Helen Oy | Teollisen mittakaavan aurinkopuisto | 1,582,356 | Solar electricity |
Utajärven Solarpark Oy | Utajärven turvesoiden hyödyntäminen aurinkoenergiatuotantoon ja sen varastointiin | 13,271,189 | Solar electricity |
Lempäälän Lämpö Oy | Lämpöomavarainen hiilineutraali Lempäälä 2025 | 1,576,100 | Heat generation |
Raahen Monivoima Oy | Multi-E-hanke | 5,751,550 | Hydrogen |
3. Low-carbon hydrogen and carbon capture and utilisation (P1C2I1) | |||
Company | Project | Aid (€) | Type of project |
Vantaan Energia Oy | Fossiiliton Vantaa 2026 Power-to-gas | 30,222,500 | Renewable liquid and gaseous fuels of non-biological origin (RFNBO) |
St1 Oy | Power-to-Methanol | 35,405,900 | Renewable liquid and gaseous fuels of non-biological origin (RFNBO) |
4. Direct electrification and decarbonisation of industrial processes (P1C2I2) | |||
Company | Project | Aid (€) | Type of project |
Fiskars Finland Oy Ab | Suomen vihreä lasiteollisuus | 2,871,000 | |
Mäkelä Alu Oy | Tuotannon sähköistäminen ja CO2-päästöjen vähentäminen | 2,858,490 | Electrification |
Tervakoski Oy | Energiatuotannon sähköistäminen | 2,561,400 | Electrification |
Adven Oy | Aurinkovoiman ja sähkön hyödyntäminen teollisuuden vähähiilistämisessä | 963,764 | Electrification |
Adven Oy | Teollisuuden haihdutusprosessin suora sähköistäminen THSS | 3,617,757 | Electrification |
Knauf Oy | Energiatehokas kuivuri | 2,837,000 | Electrification |
Total | 327,754,646 |
More detailed information on projects granted energy investment aid (annex, only in Finnish)
In addition, Business Finland has granted aid to two low-carbon hydrogen projects. The total amount of aid for these projects is approximately EUR 61.3 million.
Inquiries:
Pekka Grönlund, Senior Ministerial Adviser, Ministry of Economic Affairs and Employment, tel. +358 29 506 4815