Search
- Fess search
Showing 1 to 20 of 227 entries.
-
Expropriation matters The Ministry of Economic Affairs and Employment processes expropriation permit applications concerning the construction of power lines (110 kV and 400 kV), and the Government grants the permits. If the parties concerned have ...https://tem.fi/en/expropriation-matters
-
Low-carbon roadmaps Finland aims to be carbon neutral in 2035 and carbon negative soon after that. Sectoral low-carbon roadmaps are a way to obtain a more accurate picture of the scale, costs and preconditions of the measures required for carbon n...https://tem.fi/en/low-carbon-roadmaps-2035
-
Website cookies Cookies are small text files that are saved in your browser when you visit a website. The purpose of cookies is to maintain certain user preferences (e.g. language) for a certain period of time. In this way, you do not need to make...https://tem.fi/en/cookies
-
23.9.2019 | Industrial sector organisations are responding swiftly to the Government’s ambitious Climate Neutral Finland 2035 target. Many sectors have already launched the preparation of their individual low-carbon road maps; a measure included in the Government Programme.https://tem.fi/en/-/toimialojen-vahahiilisyyden-tiekartat-vastaus-hallituksen-2035-tavoitteeseen
-
6.6.2024 | The Ministry of Economic Affairs and Employment began to update the low-carbon roadmaps together with the sectors in autumn 2023. In accordance with the Programme of Prime Minister Orpo’s Government, the roadmaps from 2020 have now been updated to correspond to the changed operating environment and technological development of sectors and companies. This time, 14 sectors systematically investigated ways to decarbonisation.https://tem.fi/en/-/updating-sectoral-low-carbon-roadmaps-responds-to-the-challenges-of-the-time
-
15.4.2026 | Appendix 1 International consultation document Kuopion Energia Oy Environmental impact assessment of a small mod- ular reactor (SMR) plant Environmental impact assessment programme Annex 1 International consultation summary document March 2026 Kuo...https://tem.fi/documents/1410877/259763426/Appendix_1_International_consultation_document.pdf/4445b8a4-ccd0-7779-6e6a-aba56e986052?t=1776231826767
-
30.10.2024 | By summer 2023, only three years had passed since the publication of the sectoral low-carbon roadmaps in 2020. A provision in Petteri Orpo’s government program from June 2023 mandated the Ministry of Economic Affairs and Employment and various sectors to revisit the roadmaps in light of the evolving operating environment. With this mandate, the update process began in autumn 2023. By autumn 2024, all 14 participating sectors had completed their updates.https://tem.fi/en/-/what-will-finland-look-like-in-2040-in-the-sectoral-low-carbon-roadmaps-
-
15.4.2026 | Kuopion Energia Oy Environmental impact assessment of a small mod- ular reactor (SMR) plant Environmental impact assessment programme Annex 1 International consultation summary document March 2026 Kuopion Energia Oy Environmental impact assessment...https://tem.fi/documents/1410877/259763426/Kuopion_Energia_SMR_EIA_Program_International_consultation_summary_Engli%2010132710_1_1.pdf/c837fb29-51d5-2b20-a684-4d3d3c37266b?t=1776231820959
-
1.12.2023 | The Ministry of Economic Affairs and Employment has started to update the low-carbon roadmaps together with the sectors. During the previous government term, 13 sectors drew up roadmaps describing their paths towards a low-carbon economy. Industry-specific approach helps to ensure that the roadmaps are ones that companies in the sector can identify with and genuinely commit to.https://tem.fi/en/-/updating-of-sectoral-low-carbon-roadmaps-begins
-
24.2.2026 | Finland Land of Islands and Waters The Island Committee There can be no more “beloved shore than this, our Northern homeland.” Johan Ludvig Runeberg A R TO H Ä M Ä LÄ IN EN /K U VA LI IT ER I • F R O N T C O VE R P H O TO : A A R N I N U M M IL A ...https://tem.fi/documents/1410877/2937056/Finland+-+Land+of+Islands+and+Waters.pdf/5ffa8320-3d9e-48d3-b8a6-93cc6e6f61d5?version=1.0&t=1771921644058
-
24.11.2021 | Minister of Economic Affairs Mika Lintilä proposes that Finland and Sweden prepare a joint industrial strategy to promote a green transition. According to Lintilä, the discussions could start at a summit next year, which would bring together the countries’ top politicians and industrial and business leaders.https://tem.fi/en/-/minister-lintila-decarbonisation-is-finland-s-strategy-for-industrial-growth
-
28.1.2020 | The sectoral low-carbon roadmap work is in full swing. The current status of the roadmap work was updated at a mid-term seminar held on 28 January 2020. At the event organised by the Ministry of Economic Affairs and Employment, the importance of technologies and innovations as contributors to decarbonisation in various sectors and companies was also discussed. Held at the Helsinki Music Centre, ...https://tem.fi/en/-/toimialojen-tiekartat-teknologioiden-kehityksessa-valtava-potentiaali
-
5.5.2020 | An energy-themed webinar organised by the Ministry of Economic Affairs and Employment on 5 May 2020 focused on the production of clean energy and the need for energy in the future. One of the issues addressed at the webinar was the effect of the coronavirus crisis and the related recovery measures on investments required to pursue the 2035 climate target.https://tem.fi/en/-/toimialojen-vahahiilitiekarttojen-valmistelu-edennyt-aikataulussa
-
24.2.2026 | Nuclear Energy Research Strategy Publications of the Ministry of Employment and the Economy Energy and the climate 17/2014 Nuclear Energy Research Strategy Publications of the Ministry of Employment and the Economy Energy and the climate 17/2014 N...https://tem.fi/documents/1410877/3437254/Nuclear+Energy+Research+Strategy+24092014.pdf/1b63c385-9623-412a-aaeb-4adcc2199b10?version=1.2&t=1771921653951
-
24.2.2026 | KYT2010 Finnish Research Programme on Nuclear Waste Management 2006–2010 Final Report Publications of the Ministry of Employment and the Economy Energy and the Climate 26/2011 KYT2010 Finnish Research Programme on Nuclear Waste Management 2006–201...https://tem.fi/documents/1410877/3346190/KYT2010+Finnish+Research+Programme+on+Nuclear+Waste+Management+2006-2010+10062011.pdf/77b0334e-58ee-446d-bd3f-8047ef856ff5?version=1.0&t=1771921651673
-
22.10.2020 | The Ministry of Economic Affairs and Employment has published a report summarising the main results of the sectoral roadmaps produced during the past year. The report includes summaries of the published roadmaps, key conclusions of the project, a description of the work process and estimates of further work. It also explores how the roadmaps will be utilised in climate and energy work towards a low-carbon Finland.https://tem.fi/en/-/summary-report-of-sectoral-low-carbon-roadmaps-published
-
19.11.2025 | Publications of the Ministry of Economic A airs and Employment Energy • 2022:55 Carbon neutral Finland 2035 – national climate and energy strategy Carbon neutral Finland 2035 – national climate and energy strategy Ministry of Economic Affairs and ...https://tem.fi/documents/1410877/2769658/Carbon+neutral+Finland+2035+%E2%80%93+national+climate+and+energy+strategy.pdf/7d9d4a71-81c7-c11f-ec7e-df3eee446e81?t=1763537301201
-
6.6.2023 | Boosting the value added of the bioeconomy in general and from the perspective of different sectors was the focus of a seminar held in Helsinki on 6 June 2023, where the main guest was Magda Kopczynska, Deputy Director General of the European Commission’s Directorate-General for Agriculture and Rural Development. More than 130 invited guests followed the event on location and online. The seminar ...https://tem.fi/en/-/seminar-discusses-ways-to-boost-value-added-of-the-innovative-bioeconomy
-
Minerals policy helps to secure national supply of raw materials In minerals policy, the aim of the Ministry of Economic Affairs and Employment is to secure Finland’s raw material supply and ensure sustainable use of national resources, internatio...https://tem.fi/en/minerals-policy
-
Vähähiilisyystiekartat 2020 Pääministeri Sanna Marinin hallitusohjelmassa linjattiin, että hallitus aikoo toimia tavalla, jonka seurauksena Suomi on hiilineutraali vuonna 2035 ja hiilinegatiivinen nopeasti sen jälkeen. Hallitusohjelmissa linjattii...https://tem.fi/vahahiilisyystiekartat-2020